Asian studies review
/ Asian studies association of Australia
Languages: anglaisCountry: AUSTRALIEPublication: Nathan, Qld., Australia: Asian Studies Association of Australia, 1990-ppn: 040248232| Library | Serial collection | Item call number |
|---|---|---|
| BULAC | vol. 15 no. 1 (1991) - vol. 47 no. 4 (2023) ; vol. 49 no. 1 (2025)-.... [Lacunes] | PER.10478 |
| Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Périodiques, derniers numéros en libre accès | BULAC Rez-de-jardin | Revue ou journal | 4 ASR | derniers fascicules reçus en salle de lecture | Available | |||
| Périodique, autres numéros, à demander | BULAC Magasin | Revue ou journal | BIULO PER.10478 | Vol.15 no.1(1991)-vol.25 no.4(2001) [lac.] | Available | |||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 4 2838 | Vol.26 no.1(2002)-vol.27 no.4(2003) (8 fasc) | Available | 17513002434070 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 2559 | Vol.28 no.1(2004)-vol.28 no.4(2004) | Available | 17513003103876 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 2560 | Vol.29 no.1(2005)-vol.29 no.4(2005) | Available | 17513003103883 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 2561 | Vol.30 no.1(2006)-vol.30 no.4(2006) | Available | 17513003248294 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 2562 | Vol.31 no.1(2007)-vol.31 no.4(2007) | Available | 17513003248300 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7285 | Vol.32 no.1(2008)-vol.32 no.4(2008) | Available | 17513003878408 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7286 | Vol.33 no.1(2009)-vol.33 no.4(2009) | Available | 17513003878415 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7287 | Vol.34 no.1(2010)-vol.34 no.3(2010) (3 fasc.) | Available | 17513004189220 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7288 | Vol.35 no.1(2011)-vol.35 no.4(2011) | Available | 17513004189237 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7289 | Vol.36 no.1(2012)-vol.36 no.4(2012) | Available | 17513004705813 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7290 | Vol.37 no.1(2013)-vol.37 no.4(2013) | Available | 17513005010601 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7291 | Vol.38 no.1(2014)-vol.38 no.4(2014) | Available | 17513005014553 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7292 | Vol.39 no.1(2015)-vol.39 no.4(2015) | Available | 17513005014561 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7293 | Vol.40 no.1(2016)-vol.40 no.4(2016) | Available | 17513005014579 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7294 | Vol.41 no.1(2017)-vol.41 no.4(2017) | Available | 17513005014587 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7295 | Vol.42 no.1(2018)-vol.42 no.4(2018) | Available | 17513005014595 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7296 | Vol.43 no.1(2019)-vol.43 no.4(2019) | Available | 17513005014603 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7297 | Vol.44 no.1(2020)-vol.44 no.4(2020) | Available | 17513005014611 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7298 | Vol.45 no.1(2021)-vol.47 no.1(2023) (9 fasc.) | Available | 17513005014629 | ||
| Document consultable sur place, à demander | BULAC Magasin | Revue ou journal | BULAC PER 8 7299 | Vol.47 no.2(2023)-vol.47 no.4(2023) (3 fasc.) | Available | 17513005014637 |
Trimestriel 1999-
3 fois par an 1990-1998
This is a serial
There are 1 subscription(s) associated with this title.
At library: BULAC
Location: Rez-de-jardin
Call number: 4 ASR
Subscription from: 01/01/1991 to: 31/12/2023
Vol.15 no.1(1991)-vol.20 no.3(1997) ; vol.23 no.1(1999)-vol.24 no.2(2000) ; vol.24 no.4(2000) ; vol.25 no.2(2001)-vol.47 no.4(2023) ; vol.49 no.1(2025)-...
The 5 latest issues for this subscription:
| Issue # | Publication date | Received date | Status | Note |
|---|---|---|---|---|
| vol.49 no.4(2025) | 30/12/2025 | 24/11/2025 | Arrived | |
| vol.49 no.3(2025) | 30/09/2025 | 18/09/2025 | Arrived | |
| vol.49 no.2(2025) | 30/06/2025 | 06/06/2025 | Arrived | |
| vol.49 no.1(2025) | 30/03/2025 | 04/06/2025 | Arrived | reprise d'abonnement 2025 |
| vol.48 no.4(2024) | 30/12/2024 | 30/12/2024 | Missing (never received) |
